Us box office!


τιτλος σαββατοκυριακο συνολικα εβδομαδες
1 The Lion King (1994) $21.9M $61.5M 2
2 Moneyball (2011) $19.5M $19.5M 1
3 Dolphin Tale (2011) $19.2M $19.2M 1
4 Abduction (2011) $10.9M $10.9M 1
5 Killer Elite (2011) $9.3M $9.3M 1
6 Contagion (2011) $8.45M $57M 3
7 Drive (2011) $5.76M $21.4M 2
8 The Help (2011) $4.37M $154M 7
9 Straw Dogs (2011) $2.05M $8.84M 2
10 I Don't Know How She Does It (2011) $2M $7.97M 2

Σχόλια